Thornwick bay, dunlin dell16
- Ref: 14978
- Sleeps: 6 (3 Bedrooms)
- Rates: £225 - £360 GBP
Two minute walk from the main facilities.
Central lounge with patio doors leading to the large side decking with outdoor furniture.
To one side of the lounge is the master bedroom with ensuite shower room.
To the other side of the loung is the kitchen, 2 x twin rooms and a second toilet.
Free wifi .Alexa.
Details
This beautiful 3 bedroomed caravan is situated near to the main facilities.
It has a central lounge with patio doors leading to a good sized decked area with out door seating .
Free WiFi a day smart TV..
The main bedroom is to one side of the lounge , with the shower room .
To the other side is two twin bedrooms and a second toilet .
The kitchen is well equipped and very spacious , with a free standing table and chairs .
This caravan has plenty of storage and the perfect size for a family holiday .
Getting Here
Photos
Rates
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
new season 2022 | 04 Mar 22 | 04 Apr 22 | - | - | £70 | £70 | 3 Nights |
easter 2022 | 04 Apr 22 | 25 Apr 22 | - | - | £100 | £100 | 3 Nights |
april 2022 | 25 Apr 22 | 29 Apr 22 | - | - | £70 | £70 | 3 Nights |
may bank holiday 2022 | 29 Apr 22 | 03 May 22 | - | - | £100 | £100 | 3 Nights |
may 2022 | 03 May 22 | 27 May 22 | - | - | £70 | £70 | 3 Nights |
spring bank holiday 2022 | 27 May 22 | 06 Jun 22 | - | - | £100 | £100 | 3 Nights |
june / july 2022 | 06 Jun 22 | 22 Jul 22 | - | - | £70 | £75 | 3 Nights |
summer school holidays 2022 | 22 Jul 22 | 05 Sep 22 | - | - | £100 | £100 | 3 Nights |
sept/oct 2022 | 05 Sep 22 | 21 Oct 22 | - | - | £70 | £70 | 3 Nights |
october half term 2022 | 21 Oct 22 | 31 Oct 22 | - | - | £90 | £90 | 3 Nights |
New season 2023 | 04 Mar 23 | 31 Mar 23 | - | - | £70 | £75 | 3 Nights |
Easter 2023 | 31 Mar 23 | 17 Apr 23 | - | - | £110 | £110 | 3 Nights |
April 2023 | 17 Apr 23 | 28 Apr 23 | - | - | £75 | £80 | 3 Nights |
28 Apr 23 | 01 May 23 | - | - | £110 | £110 | 3 Nights | |
01 May 23 | 26 May 23 | - | - | £75 | £80 | 3 Nights | |
26 May 23 | 05 Jun 23 | - | - | £110 | £110 | 3 Nights | |
05 Jun 23 | 21 Jul 23 | - | - | £75 | £80 | 3 Nights | |
Summer holidays | 21 Jul 23 | 04 Sep 23 | - | - | £110 | £110 | 3 Nights |
04 Sep 23 | 27 Oct 23 | - | - | £75 | £80 | 3 Nights | |
27 Oct 23 | 06 Nov 23 | - | - | £100 | £100 | 3 Nights | |
06 Nov 23 | 27 Nov 23 | - | - | £70 | £75 | 3 Nights | |
Closed | 27 Nov 23 | 04 Mar 24 | - | - | - | - | 3 Nights |
New season 2024 | 04 Mar 24 | 28 Mar 24 | - | - | £75 | £75 | 3 Nights |
Easter holidays | 28 Mar 24 | 15 Apr 24 | - | - | £110 | £110 | 3 Nights |
15 Apr 24 | 03 May 24 | - | - | £75 | £75 | 3 Nights | |
Bank Holiday | 03 May 24 | 07 May 24 | - | - | £120 | £120 | 3 Nights |
07 May 24 | 24 May 24 | - | - | £80 | £80 | 3 Nights | |
Half term | 24 May 24 | 03 Jun 24 | - | - | £120 | £120 | 3 Nights |
03 Jun 24 | 23 Jul 24 | - | - | £80 | £80 | 3 Nights | |
Summer holidays | 23 Jul 24 | 04 Sep 24 | - | - | £120 | £120 | 3 Nights |
04 Sep 24 | 20 Oct 24 | - | - | £80 | £80 | 3 Nights | |
Half term | 20 Oct 24 | 04 Nov 24 | - | - | £110 | £110 | 3 Nights |
04 Nov 24 | 18 Nov 24 | - | - | £75 | £75 | 3 Nights |
As with all Our caravans there is also a £75 refundable damage bond to pay.