Thornwick bay. Yellowhammer 28

Book Now

Details

Sited on a quiet part of the park , this caravan is perfect for a peaceful holiday . It has patio doors with a front deck so you can watch the ships sail past . 

The views are amazing . Sea to the front and fields to the rear . 

We have 2 bedrooms, a nice sized shower room, free standing sofa and dining area . 

Fully equipped kitchen . 

Free wifi

There is also a side deck . 

Bicycle lock area . 

Getting Here

Rates

Quoted Currency: British £

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
2025 new season 10 Mar 25 07 Apr 25 - - £60 £70 3 Nights
Easter holidays 07 Apr 25 21 Apr 25 - - £95 £100 3 Nights
21 Apr 25 02 May 25 - - £60 £70 3 Nights
02 May 25 05 May 25 - - £95 £100 3 Nights
05 May 25 23 May 25 - - £60 £70 3 Nights
23 May 25 30 May 25 - - £95 £100 3 Nights
30 May 25 22 Jul 25 - - £60 £70 3 Nights
Summer holidays 22 Jul 25 01 Sep 25 - - £95 £100 3 Nights
01 Sep 25 24 Oct 25 - - £65 £70 3 Nights
24 Oct 25 02 Nov 25 - - £95 £100 3 Nights
End of season 02 Nov 25 28 Nov 25 - - £65 £65 3 Nights
Park closed 28 Nov 25 06 Mar 26 - - - - 3 Nights
2026 new season 06 Mar 26 27 Mar 26 - - £75 £75 3 Nights
Easter 2026 27 Mar 26 10 Apr 26 - - £100 £100 3 Nights
April 10 Apr 26 01 May 26 - - £75 £75 3 Nights
May day 01 May 26 04 May 26 - - £100 £100 3 Nights
May 04 May 26 22 May 26 - - £75 £75 3 Nights
Spring holiday 22 May 26 29 May 26 - - £100 £100 3 Nights
June , July 29 May 26 17 Jul 26 - - £75 £75 3 Nights
Summer holidays 17 Jul 26 04 Sep 26 - - £100 £100 3 Nights
Sept , Oct 04 Sep 26 23 Oct 26 - - £75 £75 3 Nights
Oct half term 23 Oct 26 02 Nov 26 - - £100 £100 3 Nights
End of season 02 Nov 26 23 Nov 26 - - £75 £75 3 Nights

Availability

Change over day: Flexible, Negotiable, Monday, Friday

Available
Unavailable
Departure/Arrival
Provisional

Guestbook

Enquiries

Contact Form

English